![]() |
Quality Electronics for Wildlife, Environmental Research, and Special Applications |
![]() |
|
|
www.telonics.com / products / MK9specs.php |
Page last updated on Monday August 16, 2010 |
The MK9 Transmitter is a single frequency, microprocessor controlled pulsed-CW transmitter, designed for operation in the 140 - 220 MHz frequency range.
| Frequency Range | 145-160 MHz, 160-175 MHz, 175-190 MHz, 210-230 MHz The MK9 can generally be programmed in 10 kHz steps within a given frequency range (e.g. 148.010 - 148.020 MHz). Intermediate steps may be available - contact factory for details. |
||||||||||||||
| Frequency Tolerance | Better than ±25 ppm over temperature and voltage range | ||||||||||||||
| Temperature Range | -30 to + 50°C (Note: Temperature range is for the transmitter only. The power supply must provide the required peak current and voltage requirements for the transmitter over the expected temperature range.) | ||||||||||||||
| Shutdown Component | Externally controllable by presence of a small magnet | ||||||||||||||
| Output Power |
Programmable standard/ high power (1x/ 2x measured into 100Ω load).
|
||||||||||||||
| RF Pulse Width | Configurable from 15 - 250 msec | ||||||||||||||
| Pulse Period | Configurable from 400 - 2000 msec (30-150 Bpm) | ||||||||||||||
| Spurious Emissions | <-40 dBc at frequency offset > 10 kHz from carrier | ||||||||||||||
| Harmonic Suppression | Better than 30 dB (>40 dB typical) | ||||||||||||||
| Available Sensors | Option MS6 - Mortality Sensor (parameters are user programmable) Option MS9Tip Switch (head up/head down - user programmable) |
||||||||||||||
| Seasonal Timing | Option MDC - 8 programmable seasons, 8 programmable on-off duty
cycles within each season. Programmable real-time clock control
seasons and duty cycles. Programming can be completed at the factory
or in the field with the purchase of software. Typical timing accuracy of
<± 30 min/yr is reasonable for most applications. Chart reflects known error limits.
|
||||||||||||||
| FCC Emission Designator | 1k00P0N * California Users - The MK9 transmitter exceeds the emission designator requirement of 2k00P0N for operation in California. The MK9's 1k00P0N emission designator is identical to 2k00P0N except that it occupies only half of the 2 kHz bandwidth allowed by the State of California for wildlife tracking. |